Oh, an alien on the run from his own people, lands on Earth and makes friends with the adventurous Tip, who is on a quest of her own.
Director: Tim Johnson
Writers: Tom J. Astle (screenplay), Matt Ember (screenplay),
Stars: Jim Parsons, Rihanna, Steve Martin
Home(ii) 2015 Storyline:-
When Oh, a loveable misfit from another planet, lands on Earth and finds himself on the run from his own people, he forms an unlikely friendship with an adventurous girl named Tip who is on a quest of her own. Through a series of comic adventures with Tip, Oh comes to understand that being different and making mistakes is all part of being human. And while he changes her planet and she changes his world, they discover the true meaning of the word HOME.

Box Office:-
Budget
$135,000,000 (estimated)
Opening Weekend
$52,107,731 (USA) (29 March 2015) (3,708 Screens)
Gross
$166,117,251 (USA) (22 May 2015)
$165,647,000 (USA) (17 May 2015)
$162,185,957 (USA) (10 May 2015)
$158,304,454 (USA) (3 May 2015)
$153,489,719 (USA) (26 April 2015)
$142,609,000 (USA) (19 April 2015)
$129,085,777 (USA) (12 April 2015)
$95,241,397 (USA) (5 April 2015)
$52,107,731 (USA) (29 March 2015)
$343,903,073 (Worldwide) (22 May 2015)
$1,194,354 (Portugal) (22 May 2015)
Weekend Gross
$2,700,000 (USA) (17 May 2015) (2,006 Screens)
$3,070,015 (USA) (10 May 2015) (2,495 Screens)
$3,472,177 (USA) (3 May 2015) (2,852 Screens)
$8,005,648 (USA) (26 April 2015) (3,311 Screens)
$10,300,000 (USA) (19 April 2015) (3,488 Screens)
$18,532,280 (USA) (12 April 2015) (3,703 Screens)
$27,011,303 (USA) (5 April 2015) (3,801 Screens)
$52,107,731 (USA) (29 March 2015) (3,708 Screens)
No comments:
Post a Comment