Director:
Alex Garland
Writer:
Alex Garland
Stars:
Alicia Vikander, Domhnall Gleeson, Oscar Isaac
Storyline
Caleb, a 26 year old coder at the world's largest internet company, wins a competition to spend a week at a private mountain retreat belonging to Nathan, the reclusive CEO of the company. But when Caleb arrives at the remote location he finds that he will have to participate in a strange and fascinating experiment in which he must interact with the world's first true artificial intelligence, housed in the body of a beautiful robot girl.Box Office
Budget
€11,000,000 (estimated)Opening Weekend
$5,349,500 (USA) (24 April 2015) (1,255 Screens)$250,000 (USA) (12 April 2015) (4 Screens)
€38,500 (Netherlands) (3 May 2015) (8 Screens)
Gross
$19,566,000 (USA) (17 May 2015)$16,705,000 (USA) (15 May 2015)
$15,762,000 (USA) (10 May 2015)
$10,924,000 (USA) (3 May 2015)
$6,827,930 (USA) (26 April 2015)
$250,000 (USA) (12 April 2015)
$26,187,268 (Worldwide) (15 May 2015)
€89,727 (Netherlands) (6 May 2015)
$29,501 (Portugal) (15 May 2015)
Weekend Gross
$2,103,000 (USA) (17 May 2015) (1,718 Screens)$3,510,000 (USA) (10 May 2015) (2,004 Screens)
$2,286,000 (USA) (3 May 2015) (1,279 Screens)
$5,349,500 (USA) (26 April 2015) (1,255 Screens)
$250,000 (USA) (12 April 2015) (4 Screens)
€38,500 (Netherlands) (3 May 2015) (8 Screens)
No comments:
Post a Comment